Mineral Water Bottles
Available in clear or green glass. These higher end Mineral Water Bottles all have a standard 28mm MCA tamper-evident neck finish to allow for use of ROPP (mechanised closure application) or hand applied plastic tamper-evident screw caps, available in various colours.
|
|
|
|
|
|
|
|
Pack Qty |
|---|---|---|---|---|---|---|---|
| BA5890 | 250ml | 28mmMCA3 | Clear | 50 | |||
| BA58901 | 250ml | 28mmMCA3 | Clear | 2050 | |||
| BA65401 | 330ml | 28mmMCA3 | Clear | 1805 | |||
| BA6540 | 330ml | 28mmMCA3 | Clear | 50 | |||
| BA882 | 750ml | 28mmMCA3 | Clear | 25 | |||
| BA8822 | 750ml | 28mmMCA3 | Clear | 812 | |||
| BA606 | 1000ml | 28mmMCA3 | Clear | 20 | |||
| BA6061 | 1000ml | 28mmMCA3 | Clear | 507 | |||
| BA589 | 250ml | 28mmMCA3 | Green | 50 | |||
| BA5891 | 250ml | 28mmMCA3 | Green | 2460 | |||
| BA654 | 330ml | 28mmMCA3 | Green | 50 | |||
| BA6541 | 330ml | 28mmMCA3 | Green | 1805 | |||
| BA8820 | 750ml | 28mmMCA3 | Green | 25 | |||
| BA8821 | 750ml | 28mmMCA3 | Green | 812 | |||
| BA605 | 1000ml | 28mmMCA3 | Green | 20 | |||
| BA6051 | 1000ml | 28mmMCA3 | Green | 507 |
Related products
-
-
Caps to suit Mineral Water Bottles
All sizes of our Mineral Water Bottle range have the same Neck Finish and therefore all of the below…